Business & Consulting Freelance Evidence Hub
Compare administration, consulting, operations, project, people, and coaching anchors while preserving the source occupation behind each role.
Catalog coverage
10 core occupations · 186 searchable aliases · 5 records with official U.S. percentile evidence
Official employee-wage P50 range among those empirical records: $36.51–$49.19/hr. This is a catalog range, not an observed freelancer-rate distribution.
Occupation evidence
| Core occupation | Evidence anchor | Mapping | Source vintage |
|---|---|---|---|
| Virtual Assistant | $20.00/hr model anchor | Model estimate | Model evidence |
| Business Consultant | $48.97/hr employee P50 | Direct official occupation match | May 2025 |
| CRM Specialist | $37.87/hr employee P50 | Context-only U.S. occupation proxy | May 2025 |
| Executive Coach | $33.00/hr model anchor | Model estimate | May 2025 |
| HR Consultant | $36.51/hr employee P50 | Strong official occupation proxy | May 2025 |
| Project Manager | $49.19/hr employee P50 | Direct official occupation match | May 2025 |
| Real Estate Agent | $27.00/hr model anchor | Model estimate | Model evidence |
| Supply Chain Analyst | $39.58/hr employee P50 | Strong official occupation proxy | May 2025 |
| Tutor | $25.00/hr model anchor | Model estimate | May 2025 |
| Wellness Coach | $30.00/hr model anchor | Model estimate | May 2025 |
How to use this category
Choose the closest core occupation, then inspect its national occupation mapping and limitation. TransparentRate applies the provisional ×1.75 planning coefficient once; it does not add an experience, client-market, geography, purchasing-power, or category premium.
Why aliases do not get separate pages
Tool names, specialties, and near-synonymous job titles resolve to these core occupations inside the calculator. Keeping one evidence page per selected core occupation avoids thin duplicate landing pages and keeps source corrections centralized.