Data & AI Freelance Evidence Hub
Review data analysis, engineering, science, machine-learning, and database evidence while keeping broad proxies visible.
Catalog coverage
9 core occupations · 105 searchable aliases · 6 records with official U.S. percentile evidence
Official employee-wage P50 range among those empirical records: $57.80–$67.45/hr. This is a catalog range, not an observed freelancer-rate distribution.
Occupation evidence
| Core occupation | Evidence anchor | Mapping | Source vintage |
|---|---|---|---|
| AI / ML Researcher | $67.45/hr employee P50 | Direct official occupation match | May 2025 |
| BI Developer | $65.38/hr employee P50 | Context-only U.S. occupation proxy | May 2025 |
| Computer Vision Engineer | $67.45/hr employee P50 | Strong official occupation proxy | May 2025 |
| Data Analyst | $46.24/hr model anchor | Model estimate | May 2025 |
| Data Engineer | $66.47/hr model anchor | Model estimate | May 2025 |
| Data Scientist | $57.80/hr employee P50 | Direct official occupation match | May 2025 |
| ML Engineer | $67.45/hr employee P50 | Strong official occupation proxy | May 2025 |
| NLP Engineer | $67.45/hr employee P50 | Strong official occupation proxy | May 2025 |
| Prompt Engineer | $47.64/hr model anchor | Model estimate | May 2025 |
How to use this category
Choose the closest core occupation, then inspect its national occupation mapping and limitation. TransparentRate applies the provisional ×1.75 planning coefficient once; it does not add an experience, client-market, geography, purchasing-power, or category premium.
Why aliases do not get separate pages
Tool names, specialties, and near-synonymous job titles resolve to these core occupations inside the calculator. Keeping one evidence page per selected core occupation avoids thin duplicate landing pages and keeps source corrections centralized.